Premium 7.2 Channel - 100 Watts Per Channel AV Receiver
High-performance 7.2 channel AV receiver with 100 watts per channel amplification, Dolby Atmos, DTS:X, 8K Ultra HD, and HEOS built-in streaming. CINEMA 60 is the new standard of foundational luxury home theatre.
Excellence Only Begins with Performance
Built upon decades of rich heritage, designed with timeless style, and engineered for utmost performance, Marantz CINEMA Series are the foundation of the world's most demanding home theatres.
Key Features
- Peerless performance: Immersive spaciousness, warm and rich tone, and lifelike dynamics are legendary hallmarks of Marantz sound.
- Technology leader: CINEMA 60 comes packed with the latest immersive audio formats, 8K video, room optimization, streaming, and more technology to simplify and elevate your enjoyment.
- Exquisite design: A modern expression of timeless design principles, CINEMA 60 includes our iconic porthole, symmetry, and visual cues representing legendary Marantz quality.
Performance
The Marantz Sound Master meticulously tuned CINEMA 60 for amazing performance with our proprietary HDAM amplification circuitry to create the Most Musical Sound in your home.
Style
Excellence is heard and seen. CINEMA 60 features architectural design that can be featured or remain discreet in any luxurious environment.
Customisability
Thoughtfully selected connectivity options, flexible speaker arrangements, and fine-tuning ability allow you to make CINEMA 60 your own.
Effortless
Included remote, accessible front-panel controls, and an intuitive on-screen setup process make you feel like an expert user right away.
Power Amplifier | |
Number of Powered Channels | 7 |
Power Output (8 Ohm, 20 Hz - 20 kHz, 0.08% THD, 2 Ch Driven) | 100 W |
Power Output (6 Ohm, 1 kHz, 0.7% THD, 2 Ch Driven) | 140 W |
Power Output (6 Ohm, 1 kHz, 10% THD, 1 Ch Driven) | 200 W |
70% Guarantee | Yes |
Discrete Power Amplifier | Yes |
Amplifier Topology | Class A/B |
Current Feedback Topology | Yes |
Multichannel Surround Technologies | |
DTS | DTS-HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
Max Number of Processing (Preamp) Channels | 7.2 |
Inputs / Outputs | |
Composite In / Out | 0 / 0 |
Component In / Out | 0 / 0 |
HDMI In / Out | 6 / 2 |
Multi-Room Video Out via HDMI | No |
Analogue In / Fixed Level Out | 4 / 0 |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: Analogue / Digital | 1 / 0 |
Multichannel Pre-Out | 7.2 |
Subwoofer Out | 2 |
7.1 Multichannel Input | No |
Number of Speaker Terminals | 7 |
Speaker A / B | Assignable |
Bi-Amp Drive | Assignable |
Multi-Room Speaker Terminal | Assignable |
Front Inputs | USB-A |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
FM Tuner with RDS | Yes |
DAB+ tuner | No |
HDMI | |
Total HDMI Inputs / No. Support 8K | 6 / 3 |
HDCP 2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
Analogue to HDMI Video Conversion | No |
HDMI Upscaling | 1080p/4K to 8K |
Audio Return Channel | ARC, eARC |
Video Dynamic Range | HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR |
ALLM (Auto Low Latency Mode) Pass-Through for Gaming | Yes |
Variable Refresh Rate / Quick Frame Transport | Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
CEC | Yes |
DSD Audio over HDMI | No |
Auto LipSync | Yes |
Performance Technologies | |
Copper Plated Chassis | No |
Toroidal Power Supply Transformer | No |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Pure Direct Mode | Yes |
Gold Plated RCA Terminals | Yes |
Clock Jitter Reducer | No |
Acoustic Room Correction | |
Audyssey | MultEQ XT |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | No |
Dirac Live Support | No |
Variable Cross Over | Yes |
Optimised Bass Redirection | Yes |
Bass Sync | No |
Music File Support | |
Lossy Formats | MP3, WMA, AAC |
Lossless Formats | FLAC HD 192/24, WAV 192/24, ALAC 192/24 |
DSD Audio | 2.8 MHz / 5.6 MHz |
Gapless Playback | FLAC, WAV, ALAC, DSD |
Compressed Audio Enhancer: MDAX2 | Yes |
Network Audio Sharing | Yes |
Streaming Services | |
HEOS Multi-Room and Streaming | Yes |
AirPlay Audio Streaming | AirPlay 2 |
Internet Radio | TuneIn |
Spotify | Spotify Connect |
Pandora | Yes |
SiriusXM | Yes |
Other Streaming Services | Amazon Music HD, Amazon Music, TIDAL, Deezer, Napster, Soundcloud, Mood Mix |
Roon Tested | Yes |
Network Connectivity | |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth Re-Transmit for Bluetooth Headphones | Yes |
Smart Home Integration and Control | |
Voice Assistant Compatibility | Alexa, Google Voice Assistant, Apple HomePod |
App for Smart Phones & Tablets (iOS & Android) | Marantz AVR App |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR / IP | Yes / Yes |
Multi-Room Zones | 2 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analogue | Yes (2 Ch) / Yes (2 Ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
Control Connectivity | IP Control, RS232 Control, Web Control, App Control |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 1 |
HDMI Diagnostics | Yes |
Others | |
Front Display | Port Hole OLED |
GUI Languages | 9 |
Setup Assistant | Yes |
Smart Select on Remote | Yes |
Firmware Update by Network / USB | Yes / Yes |
Eco Mode | Yes |
Auto Power Off | Yes |
Sleep / Timer | Yes |
General | |
Available Colours | Black |
Metal Front Panel | No |
System Remote Control | RC-049SR |
Power Consumption | 650 W |
Power Consumption No-Sound (Eco On/Off) | 45 W / 75 W |
Standby Consumption | 0.2 W |
CEC Standby Consumption | 0.5 W |
Network Standby Consumption | Less Than 2.0 W |
Dimensions - Antenna: Horizontal (W x D x H) | 442 x 354 x 165 mm |
Dimensions - Antenna: Vertical (W x D x H) | 442 x 354 x 235 mm |
Dimensions - No Antenna (W x D x H) | 442 x 343 x 165 mm |
Weight | 10.9 kg |
What's In The Box | Main Unit, Remote Control, Batteries, AM/FM Antennas, Wire Labels, Quick Start Guide, Audyssey Microphone, Cardboard Microphone Stand, 2 External Detachable Antennas, AC Cord |
Write a Review
Note: If reviewing a product that has variations such as colour or length, please include this information at the start of the review. For example "Colour: Red" or "Cable Length: 2m" etc.
Your Name:Your Review: Note: Plain text only (HTML is not translated).
Rating: Bad Good