Cadenza Red
The sound picture of Cadenza Red is relaxed, homogeneous and moderately dynamic and have great space and depth in the stereo image.
The Cadenza Red model is using a Nude Fine Line stylus with a cylindrical aluminium cantilever. The stylus tip radius is r/R 8/40 µm.
The coils are made from 6NX (99.9999%) pure silver wire.
An improved winding process on the armature allows a better channel balance.
Cadenza Red Technical Data | |
Output Voltage at 1 kHz, 5 cm/sec. | 0.45 mV |
Channel Balance at 1 kHz | <1.5 dB |
Channel Separation at 1 kHz | >23 dB |
Channel Separation at 15 kHz | >15 dB |
Frequency Response | 20 Hz - 20 kHz +3 dB / -1 dB |
Tracking Ability at 315 Hz at Recommended Tracking Force | 80 µm |
Compliance, Dynamic, Lateral | 12 µm/mN |
Stylus Type | Nude Fine Line on Alu Cantilever |
Stylus Tip Radius | r/R 8/40 µm |
Tracking Force Range | 2.2-2.7 g (22-27 mN) |
Tracking Force Recommended | 2.5 g (25 mN) |
Tracking Angle | 20° |
Internal Impedance, DC Resistance | 5 Ohm |
Recommended Load Impedance | 50-500 Ohm |
Cartridge Body Material | Stainless Steel Aluminium |
Coil Wire Material | 6NX (99.9999%) Pure Silver Wire |
Cartridge Colour | Red/Black |
Cartridge Weight | 10.7 g |
There are currently no reviews available for this product. Be the first to write a review!
Write a Review
Note: If reviewing a product that has variations such as colour or length, please include this information at the start of the review. For example "Colour: Red" or "Cable Length: 2m" etc.
Your Name:Your Review: Note: Plain text only (HTML is not translated).
Rating: Bad Good