13.2 Channel 8K Ultra HD AV Surround Pre-Amplifier with HEOS Built-In
The Marantz AV8805A pre-amplifier sets the standard for audiophile home cinema with 13.2 channel processing and full 8K pass-through capabilities.
Key Features
- Masterfully Engineered: Its high-resolution preamplifier uses in total 15 single Marantz HDAM boards for reference-setting audio performance.
- Breathtakingly Natural 3D Audio: Movie and TV sound moves around you in space, emulating the finest movie theatres and the real world.
- Maximum Flexibility: From high-resolution stereo to 13.2 channel surround sound, experience pure Marantz audio through any configuration you need.
- Tuned for Pure Enjoyment: No matter how you listen or what you watch, the AV8805A is extensively tuned to deliver the most enjoyable music and movie experiences you can imagine.
Advanced 13.2 Channel Pre-Amplifier
The Marantz AV8805A processor/pre-amplifier was built for the most advanced home theatre enthusiast. With 13.2 channel processing, 15.2 channel XLR and RCA outputs, and flexible amplifier stages, enjoy your movies with a system you deserve.
Masterfully Engineered
The AV8805A is made for home cinema enthusiasts who want everything, versatility, flexibility, and musicality. Extensively tuned by world-renowned sound acousticians at the most state-of-the-art facilities, we leverage decades of experience in Hi-Fi to drive exceptional, audiophile-quality surround sound for all your entertainment.
Advanced 8K HDMI Connectivity with eARC Support
Enjoy exquisite video performance thanks to the latest HDMI technologies. The Marantz AV8805A includes 8 HDMI inputs and 3 outputs for all your favourite sources. One dedicated 8K input supports 8K/60Hz or 4K/120Hz pass-through capability, while Dolby Vision, HLG, HDR10+, 21:9 video, 3D, BT.2020 pass-through and HDCP 2.3 copy protection standard is supported on all HDMI inputs.
Full 3D Audio Support
Immerse yourself in multi-dimensional audio with the latest surround formats, including Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X®, DTS Virtual:X™, DTS:X® Pro, IMAX® Enhanced, and Auro-3D®.
The Next Chapter in Movie Entertainment
The new AV8805A offers the highest-quality, crystal-clear viewing experience. Enjoy your movies with 8K/60Hz pass-through or upscaling, as well the latest in HDMI technology like Dynamic HDR and Quick Media Switching (QMS), which is used in movies to eliminate video delay.
Marantz HDAM and Current Feedback Topology
The AV8805A features exclusive Marantz Hyper Dynamic Amplifier Module (HDAM) technology that provide ultra-fast slew rate, true wideband performance, and maximum dynamic range for optimum sound quality.
More Than 60 Years of Audiophile Heritage
Founded in 1953, Marantz has a rich history of designing audio components embraced by music lovers and critical listeners around the world. Because Music Matters, the AV8805A continues our long tradition of delivering a best-in-class listening experience for music and cinema.
Multichannel Surround | |
DTS-HD Master / DTS:X / DTS:X Pro | Yes / Yes / Yes (Update) |
DTS Neo:X / DTS Neural:X | No / Yes (11 Ch) |
DTS Virtual:X | Yes |
IMAX Enhanced | Yes |
Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization / Dolby Surround | Yes / Yes / Yes / Yes |
Dolby ProLogic Ilz / Dolby Surround | No / Yes |
Auro 3D | Yes |
360 Reality Audio / MPEG H | No / No |
Audyssey DSX | No |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 13.2 |
Sound Enhancements | |
Copper Plated Chassis | Yes |
Power Transformer: Toroidal / EI | Yes / No |
Current Feedback Topology | Yes |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Pure Direct | Yes |
Gold Plated RCA Terminals | Yes |
Clock Jitter Reducer | Yes |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Compressed Audio Enhancer: MDAX2 | Yes |
Network | |
HEOS Multi-Room and Streaming | Yes |
Bluetooth Re-Transmit for Bluetooth Headphones | No |
Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
Network Audio Sharing | Yes |
Lossy Formats MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
DSD Audio Streaming | Yes (2.8/5.6 MHz) |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
AirPlay Audio Streaming | Yes (AirPlay 2) |
Internet Radio | Yes (TuneIn) |
Spotify Connect / TIDAL / Deezer / Pandora / SiriusXM | Yes / Yes / Yes / Yes / Yes / Yes |
Other Streaming Services | Amazon Music HD / Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix |
Roon Tested | Yes |
Compatible with Remote APP for Smart Phones | Marantz 2016 AVR RemYeste |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI | |
HDMI Inputs: Back / Front | 7 / 1 |
HDCP 2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
Video Conversion Analogue -> HDMI | Yes |
Analogue to HDMI Scaling | Up to 8K 60/50 |
HDMI to HDMI Scaling | Up to 8K 60/50 |
GUI Overlay on HDMI | Yes |
HDMI 2.1: 8K/60 Hz AB / 4K/120 Hz AB | Yes / Yes |
HDMI 2.0: 3D / 4K / CEC / ARC | Yes / Yes / Yes / Yes |
Enhanced ARC | Yes |
HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes |
ALLM (Auto Low Latency Mode) Pass-Through for Gaming | Yes |
Variable Refresh Rate / Quick Flame Transport / Quick Media Switching | Yes / Yes / Yes/td> |
3D Signal Pass-Through | Yes |
8K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
4K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
Picture Adjust / Noise Reduction | Yes / Yes |
CEC | Yes |
DSD Audio Capability | Yes |
Audio Return Channel | Yes |
Auto LipSync | Yes |
Multi-Room / CI | |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR / IP | Yes / Yes |
Multi-Room Zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analogue | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | No / Yes |
Zone HDMI Output from HDMI Source | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes /Yes / Yes |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 2 |
HDMI Diagnostics | Yes |
Others | |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
FL Display | 2 Lines + Port Hole |
Graphic User Interface - GUI | Advanced |
ISF Certification | Yes |
GUI Languages | 3 |
Setup Assistant | Yes |
Smart Select | Yes |
Firmware Update by Network USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
ECO Mode | No |
Auto Power Off | Yes |
Sleep Timer | Yes |
Inputs / Outputs | |
Composite In / Out | 4+1 / 2 |
Component In / Out | 3 / 1 |
HDMI In / Out | 7+1 / 3 |
Multi-Room Video Out: Video / HDMI | Yes / Yes |
Analogue In / Out | 6+1 (1 x XLR) / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: Analogue / Digital | 2 / No |
Multichannel Pre Out | Yes (15.2 RCA & 15.2 XLR) |
Subwoofer Out | 2 (Independant) |
7.1 Multichannel Input | Yes |
Speaker A / B | Assignable Pre Out |
Bi-Amp Drive | Assignable Pre Out |
Multi-Room Speaker Terminal | Pre Out |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / Yes / Yes |
USB Audio / Made for iPod® / Made for iPhone® | Yes / No / No |
AM/FM Tuner | Yes |
General | |
Metal Front Panel | Yes |
System Remote Control | RC039SR |
Pre-Programmed / Learnable / LCD Display | Yes / Yes / Yes |
Power Consumption | 90 W |
Standby Consumption | 0.2 W |
CEC Standby Consumption | 0.5 W |
Network Standby Consumption | 3.5 W |
Dimensions - Antenna: Horizontal (W x D x H) | 439 x 460 x 185 mm (17.3" x 18.1" x 7.3") |
Dimensions - Antenna: Vertical (W x D x H) | 439 x 460 x 249 mm (17.3" x 18.1" x 9.8") |
Dimensions - No Antenna (W x D x H) | 439 x 450 x 185 mm (17.3" x 17.7" x 7.3") |
Weight | 13.79 kg (30.4 lb) |
Write a Review
Note: If reviewing a product that has variations such as colour or length, please include this information at the start of the review. For example "Colour: Red" or "Cable Length: 2m" etc.
Your Name:Your Review: Note: Plain text only (HTML is not translated).
Rating: Bad Good