X1 - Streaming's New Cutting Edge
Hear every last musical detail.
Re-engineered without compromise, LUMIN X1 redefines the digital musical experience.
Key Features
- ES9038Pro Sabre DAC
- DSD512 22.6 MHz
- PCM 768 kHz
- USB output
- All-new PSU
- Optical network
Why LUMIN X1
Never content, LUMIN have been constantly been evaluating their streamers to see if there was any possible way to beat them. It's taken years, but finally they're ready to reveal streaming's new cutting edge.
Re-Engineered Throughout - LUMIN X1 Makes Improvements in Every Possible Location
- New processor delivers native DSD512 & PCM768 playback
- Dual Mono design throughout maximises channel separation
- Dual ES9038Pro SABRE DACs featuring 140dB dynamic range
- Femto Clock System with precision FPGA distribution
- New Output Buffer design
- Dual Mono dual stage linear regulator
- Optical Network provides complete isolation from network digital noise
- USB Digital Audio Output supports Native DSD512
Entirely New Power Supply
- New solid billet CNC casing design
- Separate digital & analogue circuitry
- Low-noise linear regulator
- New 9-pin output connector
- Available as an upgrade for existing S1 / A1 / T1 customers
Supported Streaming Services
Leedh Processing Digital Volume Control
X1 Specifications | |
DSD Support | Up to DSD512 22.6 MHz, 1-bit |
PCM Support | Up to 768 kHz, 16 – 32-bit, Stereo |
Upsampling Rates & Bit Depths | DSD128 upsampling option for all files, PCM 384 kHz upsampling option for all files |
Analogue Output Stage | Dual ESS SABRE32 ES9038Pro DAC chips, fully balanced layout with high-quality components, output connectors coupled with dual LUNDAHL LL7401 output transformers, Femto Clock System with precision FPGA distribution |
Digital Output Stage - USB | Native DSD512 support PCM 44.1 – 768 kHz, 16 – 32-bit, Stereo |
Digital Output Stage - BNC S/PDIF | PCM 44.1 kHz – 192 kHz, 16 – 24-bit, DSD (DoP, DSD over PCM) 2.8 MHz, 1-bit |
Optical Network | Industry-standard SFP, 1000Base-T Gigabit Ethernet, adapter may be needed for your particular switch/cables, use simultaneously with RJ45 (e.g. connect one to router and one to LUMIN L1 or NAS) |
Power Supply | External solid billet cnc dual-toroidal, separate digital & analogue circuitry, low-noise linear regulator, 9-pin Output connector |
Finish | Black anodised brushed aluminium (with matching PSU) or raw brushed aluminium (with matching PSU) |
X1 Dimensions & Weight (Solid Aluminium Chassis) | 350 mm (W), 345 mm (D), 60 mm (H), 8 kg |
PSU Dimensions & Weight (Solid Aluminium Chassis) | 106 mm (W), 334 mm (D), 60 mm (H), 4 kg |
Specifications for all LUMIN Music Streamers | |
Streaming Protocol | UPnP AV protocol with audio streaming extension (OpenHome) / Roon Ready / TIDAL Connect / Spotify Connect / AirPlay compatible / Gapless Playback / On-Device Playlist |
App Features | Native support for TIDAL, MQA, Qobuz and TuneIn Radio / TIDAL MQA icons to identify high-res music / Qobuz High-Res icons to identify high-res music / Volume control / High-resolution artwork / Artwork caching / Search / Multiple tag handling / Composer tag support / Album-grouping in playlist / Automatic internet links to artists, albums and songs / Saving and restoring of playlists (including TIDAL and Qobuz) |
Supported Audio File Formats | DSD Lossless: DSF (DSD), DIFF (DSD), DoP (DSD) / PCM Lossless: FLAC, Apple Lossless (ALAC), WAV, AIFF / Compressed (Lossy) Audio: MP3, AAC (in M4A Container) / MQA |
Input | Ethernet RJ45 network 1000Base-T / USB storage, flash drive, USB hard disk (single-partition FAT32, exFAT and NTFS only) |
Analogue Audio Outputs | XLR balanced, 4 Vrms, pin 2 hot / RCA unbalanced, 2 Vrms |
Supported Control Devices | Apple devices. iOS 11.0 or later / Android devices. Android 4.0 (Ice Cream Sandwich) or later required |
Others | Leedh Processing lossless digital volume control / Programme of continuous development – Firmware-upgradable for further features and enhancements |
There are currently no reviews available for this product. Be the first to write a review!
Write a Review
Note: If reviewing a product that has variations such as colour or length, please include this information at the start of the review. For example "Colour: Red" or "Cable Length: 2m" etc.
Your Name:Your Review: Note: Plain text only (HTML is not translated).
Rating: Bad Good